Killing Chaos in Marketing
Social media ad specs – the complete guide (2025 update)
Updated September 2025

Next steps
Why this page exists
Every marketer knows the pain: you finish a campaign, only to find out Instagram changed its story specs. Or LinkedIn cropped your beautiful creative. Or TikTok rejected your video because it was one pixel off.
Social specs change faster than algorithms. This page collects the latest formats across the major platforms so you don’t have to scramble.
Bookmark it. Share it. And remember: specs shouldn’t live in scattered PDFs — they should flow automatically from one system.
TikTok
LinkedIn
YouTube
X (Twitter)
Why this matters
Social platforms change specs like people change socks. Designers waste hours resizing and re-exporting. Marketers waste budget on rejected ads.
That’s why specs should never be a manual checklist. They should be rules baked into one supply chain that outputs the right format every time.
Next steps
Ad Type | Dimensions | Aspect Ratio | Max File type | Max Length | File Type |
|---|---|---|---|---|---|
Video | 1280 × 720 px | 16:9 | 512MB | 140s | MP4, MOV |
Single image | 1200 × 675 px | 16:9 | 5MB | - | JPG, PNG, GIF |
Ad Type | Dimensions | Aspect Ratio | Max File type | Max Length | File Type |
|---|---|---|---|---|---|
Video | 1280 × 720 px | 16:9 | 512MB | 140s | MP4, MOV |
Single image | 1200 × 675 px | 16:9 | 5MB | - | JPG, PNG, GIF |
Ad Type | Dimensions | Aspect Ratio | Max File type | Max Length | File Type |
|---|---|---|---|---|---|
Video | 1280 × 720 px | 16:9 | 512MB | 140s | MP4, MOV |
Single image | 1200 × 675 px | 16:9 | 5MB | - | JPG, PNG, GIF |
Ad Type | Dimensions | Aspect Ratio | Max File type | Max Length | File Type |
|---|---|---|---|---|---|
Video | 1280 × 720 px | 16:9 | 512MB | 140s | MP4, MOV |
Single image | 1200 × 675 px | 16:9 | 5MB | - | JPG, PNG, GIF |
Ad Type | Dimensions | Aspect Ratio | Max File type | Max Length | File Type |
|---|---|---|---|---|---|
Video | 1280 × 720 px | 16:9 | 512MB | 140s | MP4, MOV |
Single image | 1200 × 675 px | 16:9 | 5MB | - | JPG, PNG, GIF |
Ad Type | Dimensions | Aspect Ratio | Max File type | Max Length | File Type |
|---|---|---|---|---|---|
Video | 1280 × 720 px | 16:9 | 512MB | 140s | MP4, MOV |
Single image | 1200 × 675 px | 16:9 | 5MB | - | JPG, PNG, GIF |


